On November 18th, 2025, Financial Planning posted their list of the 2025 Top 150 Fee-Only RIA Firms. HB Wealth is one of forty with an office in Florida. Here is the full list of Top Fee-Only RIA Firms with an office in Florida:
| Florida Rank | National Rank | Firm Name | Location (Principal Office) | Florida Office(s) | AUM | Client Accounts | Advisors | Employees |
| #1 | #3 | EP Wealth Advisors | Torrance, California | Venice, Palm Beach Gardens | $35,570,000,000 | 49,167 | 214 | 557 |
| #2 | #5 | Savant Wealth Management | Rockford, Illinois | Orlando, Satellite Beach | $29,647,673,271 | 57,476 | 262 | 565 |
| #3 | #6 | Evoke Advisors | Los Angeles, California | West Palm Beach | $29,695,485,582 | 12,365 | 42 | 99 |
| #4 | #9 | HB Wealth | Atlanta, Georgia | Tampa, Palm Beach Gardens | $18,591,404,091 | 19,370 | 89 | 215 |
| #5 | #11 | Modera Wealth Management | Westwood, New Jersey | St. Petersburg, Sarasota, Inverness | $15,510,482,152 | 20,833 | 121 | 219 |
| #6 | #12 | WE Family Offices | Coral Gables, Florida | Coral Gables | $15,364,800,717 | 107 | 32 | 63 |
| #7 | #13 | Brighton Jones | Seattle, Washington | Tampa | $14,987,100,484 | 3,316 | 159 | 279 |
| #8 | #16 | CV Advisors | Aventura, Florida | Aventura | $12,855,520,555 | 3,869 | 2 | 71 |
| #9 | #18 | Ballentine Partners | Waltham, MA | Palm Beach Gardens | $12,005,636,010 | 6,877 | 78 | 88 |
| #10 | #19 | The Mather Group | Chicago, Illinois | Palm Beach Gardens, Tampa, Jacksonville, West Palm Beach | $11,710,038,016 | 16,285 | 103 | 186 |
| #11 | #20 | Gresham Partners | Chicago, Illinois | Miami | $11,650,765,321 | 239 | 1 | 64 |
| #12 | #28 | Mill Creek Capital Advisors | Conshohocken, Pennsylvania | Naples | $9,169,595,643 | 2,260 | 27 | 46 |
| #13 | #29 | Conrad Siegal Investment Advisors | Harrisburg, Pennsylvania | Naples | $9,036,304,927 | 1,011 | 22 | 23 |
| #14 | #35 | Soltis Investment Advisors | St. George, Utah | Palm Beach Gardens | $8,352,553,865 | 4,499 | 51 | 95 |
| #15 | #42 | Bradley Foster & Sargent | Hartford, Connecticut | Delray Beach | $7,676,519,110 | 4,546 | 16 | 57 |
| #16 | #45 | Plancorp | St. Louis, Missouri | Sarasota | $7,295,029,795 | 6,712 | 41 | 83 |
| #17 | #48 | Callan Family Office | Radnor, Pennsylvania | West Palm Beach, Jacksonville | $6,669,553,323 | 1,848 | NA | 42 |
| #18 | #49 | Zhang Financial | Portage, Michigan | Naples | $6,547,690,960 | 6,876 | 17 | 48 |
| #19 | #50 | Carnegie Investment Counsel | Pepper Pike, Ohio | Fort Myers | $6,520,130,588 | 8,127 | 42 | 70 |
| #20 | #51 | JMG Financial Group | Downers Grove, Illinois | Sarasota | $6,366,272,925 | 5,763 | 41 | 96 |
| #21 | #52 | Dakota Wealth | Palm Beach Gardens, Florida | Palm Beach Gardens, Fort Lauderdale, Palm Beach | $6,335,261,507 | 9,786 | 50 | 78 |
| #22 | #54 | Andersen | McLean, Virginia | West Palm Beach, Tampa | $6,080,097,000 | 584 | 24 | 1,970 |
| #23 | #60 | Dynamic Wealth Advisors | Phoenix, Arizona | Miami, Boca Raton | $5,341,333,686 | 15,497 | 73 | 130 |
| #24 | #73 | Moran Wealth Management | Naples, Florida | Naples | $4,743,610,462 | 12,230 | 34 | 50 |
| #25 | #87 | Hamilton Capital | Columbus, Ohio | Palm Beach Gardens | $4,381,851,944 | 9,076 | 50 | 93 |
| #26 | #89 | Brownson, Rehmus, & Foxworth | Chicago, Illinois | Naples | $4,270,994,216 | 3,359 | 15 | 26 |
| #27 | #92 | Mainstay Capital Management | Grand Blanc, Michigan | Naples | $4,167,228,076 | 3,445 | 15 | 32 |
| #28 | #97 | Stelac Advisory Services | New York, New York | Coral Gables | $4,060,308,136 | 369 | 2 | 22 |
| #29 | #99 | Yale Capital | St. Petersburg, Florida | St. Petersburg | $4,043,423,072 | 112 | 5 | 7 |
| #30 | #100 | Finaccess Advisors | Miami, Florida | Miami | $4,021,350,321 | 169 | 6 | 12 |
| #31 | #102 | Eversource Wealth Advisors | Birmingham, Alabama | Jacksonville | $3,954,398,131 | 12,633 | 40 | 76 |
| #32 | #114 | BakerAvenue | San Francisco, California | Naples | $3,771,014,366 | 3,138 | 29 | 46 |
| #33 | #115 | Wescott Financial Advisory Group | Philadelphia, Pennsylvania | Miami | $3,725,004,015 | 3,329 | 24 | 50 |
| #34 | #116 | Southeast Asset Advisors | Thomasville, Georgia | Tallahassee | $3,717,428,235 | 1,338 | 9 | 15 |
| #35 | #123 | Team Hewins | Redwood City, California | Miami, Boca Raton | $3,433,219,636 | 2,030 | 20 | 26 |
| #36 | #125 | Performance Wealth | Hinsdale, Illinois | Naples | $3,387,124,011 | 2,296 | 9 | 14 |
| #37 | #133 | Biltmore Family Office | Charlotte, North Carolina | Orlando | $3,164,134,924 | 951 | 14 | 21 |
| #38 | #135 | Evensky & Katz/Foldes Wealth Management | Coral Gables, Florida | Coral Gables | $3,134,240,409 | 5,522 | 20 | 38 |
| #39 | #136 | Wealth Management | Norfolk, Nebraska | Coral Springs | $3,100,744,962 | 3,617 | 44 | 60 |
| #40 | #137 | Certuity | North Palm Beach, Florida | North Palm Beach | $3,100,032,026 | 1,889 | 18 | 30 |
Based on a review of Form ADVs as of 12/23/2025.
Methodology
Using the below criteria from Financial Planning, data partner COMPLY gathered the rankings by scraping registered investment advisory firms’ filings with the Securities and Exchange Commission. The resulting group of the largest 150 RIAs based in the U.S. spans 4,422 financial advisors and nearly 11,850 employees.
Notes: FP’s data partner for the RIA Leaders feature, COMPLY, produced the below rankings by applying the following six criteria to firms’ required SEC Form ADV filings on May 1, 2025:
- Firms must have zero registered representatives of a broker-dealer.
- At least 50% of the firm’s clients must be individuals or high net worth individuals.
- Firms must not list commissions as a compensation arrangement.
- Firms must have more than zero financial planning clients.
- Firms must not list commission-taking businesses in “other business activities.”
- Firms cannot be affiliated under common ownership with commission-taking businesses.
In the absence of an official regulatory classification and definition for the titles “financial planner” or “financial advisor,” FP is using the closest available figure available through Form ADV requiring firms to state the number of employees “registered with one or more state securities authorities as investment adviser representatives.”
For the full list, click here.
No compensation was provided to be included on this list.












Your Child Got Into College. Now What? How to Use Your 529 Plan
The acceptance letter is on the fridge, the sweatshirt is ordered, and the excitement is…
Read More