On September 5, 2025, Atlanta Business Chronicle released their list of Atlanta’s Largest Money Managers. HB Wealth is listed as one of the top ten firms out of thirty total. Here are the top ten:
| Rank | Business Name (1) Website | Address Phone | Total assets under management for Atlanta office (discretionary) | Of total assets, amount equity | Of total assets, amount fixed income | Number of CFAs in Atlanta (2) | Total Atlanta staff | Partial list of investment styles of products offered | Chief Atlanta officer(s) | Year est. in Atlanta |
| #1 | Invesco Ltd. invesco.com | 1331 Spring St. N.W., Atlanta, GA 30309 404-892-0896 | $313.63 billion | $8.74 billion | $304.88 billion | 45 | 783 | fixed-income, global asset allocation | Andrew Schlossberg | 1978 |
| #2 | Voya Investment Management investments.voya.com | 5780 Powers Ferry Rd., #400 Atlanta, GA 30327 770-980-5100 | $187.3 billion | $0 | $187.3 billion | 73 | 302 | taxable fixed income including multi-sector, public/private credit, securitized, commercial loans | Matt Toms | 1989 |
| #3 | Earnest Partners LLC earnestpartners.com | 1180 Peachtree St., #2300 Atlanta, GA 30309 404-815-8772 | $35.71 billion | $25.74 billion | $9.97 billion | 10 | 50 | domestic equity, international equity, fixed-income | Patmon Malcom, Paul Viera, Becky Do | 1998 |
| #4 | Atlanta Capital Management Co. LLC atlcap.com | 1075 Peachtree St. N.E., 2100 Atlanta, GA 30309 404-876-9411 | $32.5 billion | $30.8 billion | $1.7 billion | 14 | 37 | U.S. core equity, U.S. growth equity, U.S. fixed income | R. Kelly Williams Jr. | 1969 |
| #5 | Angel Oak Capital Advisors LLC angeloakcapital.com | 3344 Peachtree Rd. N.E., 1725 Atlanta, GA 30326 404-953-4900 | $22.6 billion | $7.7 million | $22.59 billion | 4 | 62 | fixed-income with a focus on securitized credit and financials | Michael Fierman, Sreeni Prabhu | 2009 |
| #6 | HB Wealth hbwealth.com | 3550 Lenox Rd. N.E., #2700 Atlanta, GA 30326 404-264-1400 | $18.38 billion | $10.77 billion | $3.85 billion | 17 | 205 | private alternatives, fixed income, equity, hedged strategies, cash, real estate, commodities | Jamie Hennessy, Thomas Carroll | 1989 |
| #7 | Crawford Investment Counsel Inc. crawfordinvestment.com | 600 Galleria Pkwy., #1650 Atlanta, GA 30339 770-859-0045 | $8.73 billion | $5.8 billion | $2.23 billion | 13 | 51 | dividend-oriented equity, small and SMID cap equity, high-quality fixed income, balanced portfolios | David Crawford, John Crawford III, John Crawford IV | 1980 |
| #8 | SignatureFD LLC signaturefd.com | 1230 Peachtree St., #1800 Atlanta, GA 30309 404-253-7600 | $7.84 billion | NA | $2.55 billion | 9 | 110 | asset allocation, diversified portfolio structure, specialist investment managers | David Fisher, Heather Fortner, Doug Liptak | 1997 |
| #9 | Artisan Partners artisanpartners.com | 5555 Glenridge Connector, 1050 Atlanta, GA 30342 770-804-5434 | $7.77 billion | $7.77 billion | $0 | 4 | 15 | Artisan Value Equity, U.S. mid-cap value, value income strategies | NA | 1997 |
| #10 | Asset Preservation Advisors assetpreservationadvisors.com | 3344 Peachtree Rd. N.E., 2050 Atlanta, GA 30326 404-261-1333 | $7.47 billion | $0 | $7.47 billion | 1 | 21 | municipal bond management including high quality, intermediate, enhanced intermediate, short-term | Kenneth Woods, Charles Doty, Kevin Woods | 1989 |
Methodology
Ranked by Total assets under management for Atlanta office (discretionary).
- Money managers are defined here as investment advisers that manage portfolios on a discretionary basis; may include individuals as well as institutions. Figures are current as of June 30, 2025.
- Chartered Financial Analysts
For the full list, click here.
No compensation was provided to be included on this list.












Your Child Got Into College. Now What? How to Use Your 529 Plan
The acceptance letter is on the fridge, the sweatshirt is ordered, and the excitement is…
Read More